Sociology
A.A. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Mathematics | 3 hours | ||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | |
| General Education Total | 41 hours | ||

| SOCI 1010 Introduction to Sociology | 3 hours | ||
| SOCI 1020 Social Problems | 3 hours | ||
| Sociology Elective* | 3 hours | ||
| Foreign Language (One year sequence) | 6 hours | ||
|
General Electives |
4 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Sociology A.A. Total | 60 hours | ||
|
*Universities will determine whether the sociology elective course counts toward requirements of the sociology major or as elective credit applied to the requirements of the baccalaureate degree. |
|||
A. S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Mathematics | 3 hours | ||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | |
| General Education Total | 41 hours | ||

| SOCI 1010 Introduction to Sociology | 3 hours | ||
| SOCI 1020 Social Problems | 3 hours | ||
| Sociology Elective* | 3 hours | ||
|
General Electives |
10 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Sociology A.S. Total | 60 hours | ||
|
*Universities will determine whether the sociology elective course counts toward requirements of the sociology major or as elective credit applied to the requirements of the baccalaureate degree. |
|||
Who offers this pathway:
Pathway Worksheet:
