Social Work
A. A. Degree

| Communication | 9 hours | |||
| ENGL 1010 Composition I | 3 hours | |||
| ENGL 1020 Composition II | 3 hours | |||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | |||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | |||
| Social/Behavioral Sciences | 6 hours | |||
| SOCI 1010 Introduction to Sociology | 3 hours | |||
|
PSYC 1030 General Psychology |
3 hours | |||
| History | 6 hours | |||
| Natural Sciences | 8 hours | |||
| BIOL 1010, 1020 or BIOL 1110, 1120 | 8 hours | |||
| Mathematics | 3 hours | |||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | ||
| General Education Total | 41 hours | |||

| SWRK 2010 Introduction to Social Work | 3 hours | ||
| Social Work Elective or SOCI 1020 Social Problems | 3 hours | ||
| Economics | 3 hours | ||
| POLS 1030 Introduction to American Government | 3 hours | ||
| Foreign Language (One year sequence) | 6 hours | ||
|
Electives |
1 hour | ||
| Area of Emphasis Total | 19 hours | ||
| Social Work A.A. Total | 60 hours | ||
A. S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| SOCI 1010 Introduction to Sociology | 3 hours | ||
|
PSYC 1030 General Psychology |
3 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| BIOL 1010, 1020 or BIOL 1110, 1120 | 8 hours | ||
| Mathematics | 3 hours | ||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | |
| General Education Total | 41 hours | ||

| SWRK 2010 Introduction to Social Work | 3 hours | ||
| Social Work Elective or SOCI 1020 Social Problems | 3 hours | ||
| Economics | 3 hours | ||
| POLS 1030 Introduction to American Government | 3 hours | ||
|
Electives |
7 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Social Work A.S. Total | 60 hours | ||
Who offers this pathway:
Pathway Worksheet:
