Psychology
A. A. Degree

| Communication | 9 hours | |||
| ENGL 1010 Composition I | 3 hours | |||
| ENGL 1020 Composition II | 3 hours | |||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | |||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | |||
| Social/Behavioral Sciences | 6 hours | |||
| History | 6 hours | |||
| Natural Sciences | 8 hours | |||
| BIOL 1110 General Biology I | 4 hours | |||
| BIOL 1120 General Biology II | 4 hours | |||
| Mathematics | 3 hours | |||
|
|
MATH 1110 College Algebra or Higher | 3 hours | ||
| General Education Total | 41 hours | |||

| PSYC 1030 Introduction to General Psychology | 3 hours | ||
| MATH 1530 Introduction to Probability & Statistics | 3 hours | ||
|
Psychology - Choose Two of the Following:
|
6 hours | ||
| Foreign Language (One year sequence in a single language) | 6 hours | ||
| General Electives | 1 hour | ||
| Area of Emphasis Total | 19 hours | ||
| Psychology A.A. Total | 60 hours | ||
A. S. Degree

| Communication | 9 hours | |||
| ENGL 1010 Composition I | 3 hours | |||
| ENGL 1020 Composition II | 3 hours | |||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | |||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | |||
| Social/Behavioral Sciences | 6 hours | |||
| History | 6 hours | |||
| Natural Sciences | 8 hours | |||
| BIOL 1110 General Biology I | 4 hours | |||
| BIOL 1120 General Biology II | 4 hours | |||
| Mathematics | 3 hours | |||
|
|
MATH 1110 (College Algebra) or Higher | 3 hours | ||
| General Education Total | 41 hours | |||

| PSYC 1030 Introduction to General Psychology | 3 hours | ||
| MATH 1530 Introduction to Probability & Statistics | 3 hours | ||
|
Psychology - Choose Two of the Following:
|
6 hours | ||
| General Electives | 7 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Psychology A.S. Total | 60 hours | ||
Who offers this pathway:
Pathway Worksheet:
