Political Science
A. A. Degree

| Communication | 9 hours | |||
| ENGL 1010 Composition I | 3 hours | |||
| ENGL 1020 Composition II | 3 hours | |||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | |||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | |||
| Social/Behavioral Sciences | 6 hours | |||
| ECON 2010 Macroeconomics | 3 hours | |||
| Approved Social/Behavioral Science Course | 3 hours | |||
| History | 6 hours | |||
| Natural Sciences | 8 hours | |||
| Mathematics | 3 hours | |||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | ||
| General Education Total | 41 hours | |||

| POLS 1030 Introduction to American Government | 3 hours | ||
| Political Science Elective | 3 hours | ||
| Foreign Language (One-Year Sequence in Single Foreign Lang.) | 6 hours | ||
|
General Electives |
7 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Political Science A.A. Total | 60 hours | ||
A. S. Degree

| Communication | 9 hours | |||
| ENGL 1010 Composition I | 3 hours | |||
| ENGL 1020 Composition II | 3 hours | |||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | |||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | |||
| Social/Behavioral Sciences | 6 hours | |||
| ECON 2010 Macroeconomics | 3 hours | |||
| Approved Social/Behavioral Science Course | 3 hours | |||
| History | 6 hours | |||
| Natural Sciences | 8 hours | |||
| Mathematics | 3 hours | |||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | ||
| General Education Total | 41 hours | |||

| POLS 1030 Introduction to American Government | 3 hours | ||
| Political Science Elective | 3 hours | ||
|
General Electives |
13 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Political Science A.S. Total | 60 hours | ||
Who offers this pathway:
Pathway Worksheet:
