Exercise Science
A.S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| PSYC 1030 General Psychology | 3 hours | ||
| Approved Course in Health and Wellness | 3 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| BIOL 2010 Human Anatomy and Physiology I | 4 hours | ||
| BIOL 2020 Human Anatomy and Physiology II | 4 hours | ||
| Mathematics | 3 hours | ||
| General Education Total | 41 hours | ||

| Introduction to Exercise | 3 hours | |||
| Nutrition | 3 hours | |||
| First Aid and Safety | 3 hours | |||
| Prevention and Care of Athletic Injuries | 3 hours | |||
| Physical Education Activity Courses (two) | 2 hours | |||
| General Electives | 5 hours | |||
| Area of Emphasis Total | 19 hours | |||
| Exercise Science Total | 60 hours | |||
Who offers this pathway:
Pathway Worksheet:
