Criminal Justice
A. A. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| SOCI 1010 Introduction to Sociology | 3 hours | ||
| PSYC 1030 General Psychology | 3 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Mathematics | 3 hours | ||
| General Education Total | 41 hours | ||
| CRMJ 1010 Introduction to Criminal Justice | 3 hours | ||
| CRMJ 1020 Introduction to the Legal Process | 3 hours | ||
|
CRMJ 2010 Introduction to Law Enforcement |
3 hours | ||
| CRMJ 2020 Introduction to Corrections | 3 hours | ||
|
Foreign Language (One-year Sequence in Single Foreign Lang.) |
6 hours | ||
| General Electives | 1 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Criminal Justice A. A. Total | 60 hours | ||
A. S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| SOCI 1010 Introduction to Sociology | 3 hours | ||
| PSYC 1030 General Psychology | 3 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Mathematics | 3 hours | ||
| General Education Total | 41 hours | ||

| CRMJ 1010 Introduction to Criminal Justice | 3 hours | ||
| CRMJ 1020 Introduction to the Legal Process | 3 hours | ||
|
CRMJ 2010 Introduction to Law Enforcement |
3 hours | ||
| CRMJ 2020 Introduction to Corrections | 3 hours | ||
| General Electives | 7 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Criminal Justice A.S. Total | 60 hours | ||
Who offers this pathway:
Pathway Worksheet:
