Computer Science
A.S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| Select One Eight-hour Sequence from the Following: | |||
| BIOL 1110, 1120 | 8 hours | ||
| CHEM 1110, 1120 | 8 hours | ||
| PHYS 2010, 2020 | 8 hours | ||
| *PHYS 2110, 2120 | 8 hours | ||
| Mathematics | 4 hours | ||
|
|
Math 1910 Calculus I | 4 hours | |
| General Education Total | 42 hours | ||

| CISP 1010 Computer Science I | 4 hours | ||
| CISP 1020 Computer Science II | 4 hours | ||
|
MATH 1920 Calculus II |
4 hours | ||
| MATH 2010 Linear Algebra | 3 hours | ||
|
CISP 2410 Assembly and Computer Organization |
3-4 hours | ||
| General Electives | 0-1 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Computer Science Total | 61 hours | ||
|
*Students planning to transfer to the University of Tennessee, Knoxville must complete PHYS 2110, 2120, Calculus-based Physics I & II. |
|||
Who offers this pathway:
Pathway Worksheet:
