Biology
A. S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| BIOL 1110 General Biology I | 4 hours | ||
| BIOL 1120 General Biology II | 4 hours | ||
| Mathematics | 4 hours | ||
|
|
MATH 1910 Calculus I | 4 hours | |
| General Education Total | 42 hours | ||

| MATH 1920 Calculus II* or MATH 1530 Probability/Statistics | 3-4 hours | ||
| CHEM 1110 General Chemistry I | 4 hours | ||
| CHEM 1120 General Chemistry II | 4 hours | ||
| CHEM 2010 Organic Chemistry I** | 4 hours | ||
| CHEM 2020 Organic Chemistry II** | 4 hours | ||
| Area of Emphasis Total | 19-20 hours | ||
| Biology Total | 61-62 hours | ||
|
*At UT Knoxville, the math course must be Calculus II |
|||
|
**At UT Knoxville, this sequence must be Organic Chemistry I and either a course in cell biology with laboratory or genetics with laboratory. |
|||
Who offers this pathway:
Pathway Worksheet:
