Agriculture- Animal Science
A.S. Degree

| Communication | 9 hours | ||
| ENGL 1010 Composition I | 3 hours | ||
| ENGL 1020 Composition II | 3 hours | ||
| SPCH 1010 Fundamentals of Speech Comm. or other approved speech/communication course | 3 hours | ||
| Humanities and/or Fine Arts (at least one course in literature) | 9 hours | ||
| Social/Behavioral Sciences | 6 hours | ||
| ECON 2010 or ECON 2020 Macroeconomics or Microeconomics | 3 hours | ||
| Additional Course from Approved Institutional List | 3 hours | ||
| History | 6 hours | ||
| Natural Sciences | 8 hours | ||
| BIOL 1110 General Biology I | 4 hours | ||
| BIOL 1120 General Biology II | 4 hours | ||
| Mathematics | 3 hours | ||
|
|
MATH 1530 Introduction to Probability and Statistics | 3 hours | |
| General Education Total | 41 hours | ||

| CHEM 1110 General Chemistry I | 4 hours | ||
| CHEM 1120 General Chemistry II | 4 hours | ||
| AGRI 1020 Introduction to Animal Science | 3-4 hours | ||
| AGRI 1030 Introduction to Plant Science | 3-4 hours | ||
|
Agriculture Electives |
3-5 hours | ||
| Area of Emphasis Total | 19 hours | ||
| Agriculture - Animal Science Total | 60 hours | ||
Who offers this pathway:
Pathway Worksheet:
